By Panasonic
Price:
click on the button to check the current price!

Panasonic SC-XH170 Energy Star 5.1-Channel 1000-Watt DVD Home Theater System Features
- 1080P Up conversion
- USB Connection for iPod/iPhone
- Clear Sound Digital Amp, ARC
Product Description
|
|
2012 Panasonic VIERA Home Theater System Comparison Chart
| Series | SC-BTT490 | SC-BTT190/BTT195 | SC-XH170 | SC-HTB550 | SC-HTB350 | SC-HTB20 | |||
|---|---|---|---|---|---|---|---|---|---|
| Full HD 3D Blu-ray Disc Playback | ![]() | ![]() | | | | | |||
| DVD Playback | ![]() | ![]() | ![]() | | | | |||
| Adaptive Chroma Processing | ![]() | ![]() | | | | | |||
| 2D-3D Conversion for VIERA Connect | ![]() | ![]() | | | | | |||
| 3D Cinema Surround | ![]() | ![]() | | | | | |||
| 1080p Up-Conversion | | | ![]() | | | | |||
| VIERA Connect | ![]() | ![]() | | | | | |||
| DLNA (DMP/MDR) Function | ![]() | ![]() | | | | | |||
| Internet Ready | Wi-Fi Built-In | Wireless LAN Ready | | Wireless Streaming w/ Bluetooth | Wireless Streaming w/ Bluetooth | | |||
| Multi-User Mode | ![]() | ![]() | | | | | |||
| Multi-Positional Layout | Selectable Speaker Layout | Selectable Speaker Layout | Selectable Speaker Layout | ![]() | ![]() | ![]() | |||
| Down Firing Subwoofer | ![]() | ![]() | | ![]() | ![]() | ![]() | |||
| Digital Tube Sound | ![]() | ![]() | | | | | |||
| Smartphone Function Capability | Remote Control Capability | Remote Control Capability | USB Connection iPod/iPhone | | | | |||
| Optical Input x 1 | ![]() | ![]() | ![]() | | | | |||
| Anti-Jitter Digital Amplifier | ![]() | ![]() | | ![]() | ![]() | ![]() | |||
| Anti-Distortion Structure Speaker Cone | ![]() | | | | | ||||
| Network Drive Access | ![]() | ![]() | | ![]() | ![]() | ||||
| Nanosized Bamboo Cone Speaker | | | | ![]() | ![]() | ![]() | |||
| External HDD Playback | ![]() | ![]() | | | | | |||
| VIERA Link Capability | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Stainless Mesh Design | ![]() | | | ![]() | ![]() | ![]() | |||
| HDMI Input x 2 w/ Standby Pass Through | ![]() | | |||||||
| Dialog Level Control | | | ![]() | ![]() | ![]() | ||||
| Energy Star Certified | ![]() | ![]() | ![]() | ![]() | ![]() | |









Clear Sound Digital Amplifier
0 comments:
Post a Comment