By Panasonic
Price:
click on the button to check the current price!

Panasonic SC-HTB20 Energy Star 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System Features
- Stainless Steel Mesh Speaker Design
- Clear Mode Dialog/ Auto Gain Control
- Auto Return Channel
Product Description
|
With the HTB20, you can select a home theater layout that best matches your lifestyle because of the multi-positional speakers. The HTB20 also features Clear-mode Dialog and nanosized bamboo cone speakers which enable the system to reproduce clear, fresh natural tones with minimal distortion. |
High Quality Stainless Mesh | |
| A luxurious, stainless mesh design makes this speaker unit visible for a unique design concept to enhance the ambiance of a home theater system’s high-quality sound. | |
Energy Star Qualified | |
| The HTB20 is Energy Star qualified and has been designed to consume as little power as possible in order to save energy. |
2012 Panasonic VIERA Home Theater System Comparison Chart
| Series | SC-BTT490 | SC-BTT190/BTT195 | SC-XH170 | SC-HTB550 | SC-HTB350 | SC-HTB20 | |||
|---|---|---|---|---|---|---|---|---|---|
| Full HD 3D Blu-ray Disc Playback | ![]() | ![]() | | | | | |||
| DVD Playback | ![]() | ![]() | ![]() | | | | |||
| Adaptive Chroma Processing | ![]() | ![]() | | | | | |||
| 2D-3D Conversion for VIERA Connect | ![]() | ![]() | | | | | |||
| 3D Cinema Surround | ![]() | ![]() | | | | | |||
| 1080p Up-Conversion | | | ![]() | | | | |||
| VIERA Connect | ![]() | ![]() | | | | | |||
| DLNA (DMP/MDR) Function | ![]() | ![]() | | | | | |||
| Internet Ready | Wi-Fi Built-In | Wireless LAN Ready | | Wireless Streaming w/ Bluetooth | Wireless Streaming w/ Bluetooth | | |||
| Multi-User Mode | ![]() | ![]() | | | | | |||
| Multi-Positional Layout | Selectable Speaker Layout | Selectable Speaker Layout | Selectable Speaker Layout | ![]() | ![]() | ![]() | |||
| Down Firing Subwoofer | ![]() | ![]() | | ![]() | ![]() | ![]() | |||
| Digital Tube Sound | ![]() | ![]() | | | | | |||
| Smartphone Function Capability | Remote Control Capability | Remote Control Capability | USB Connection iPod/iPhone | | | | |||
| Optical Input x 1 | ![]() | ![]() | ![]() | | | | |||
| Anti-Jitter Digital Amplifier | ![]() | ![]() | | ![]() | ![]() | ![]() | |||
| Anti-Distortion Structure Speaker Cone | ![]() | | | | | ||||
| Network Drive Access | ![]() | ![]() | | ![]() | ![]() | ||||
| Nanosized Bamboo Cone Speaker | | | | ![]() | ![]() | ![]() | |||
| External HDD Playback | ![]() | ![]() | | | | | |||
| VIERA Link Capability | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Stainless Mesh Design | ![]() | | | ![]() | ![]() | ![]() | |||
| HDMI Input x 2 w/ Standby Pass Through | ![]() | | |||||||
| Dialog Level Control | | | ![]() | ![]() | ![]() | ||||
| Energy Star Certified | ![]() | ![]() | ![]() | ![]() | ![]() | |











0 comments:
Post a Comment